new WOW().init();
Brief introduction
model | HongJin-UV5300 |
Specification | 1KG/bottle、30ML/branch |
characteristic | 1、Single-component packaging, easy to use; high-pressure mercury lamp curing is required, and the curing speed is fast. 2、The glue is light yellow or blue, which is convenient for construction and dispensing. 3、This product has strong adhesion to both glass and metal pins. 4、This product has strong resistance to water vapor, mold, and salt spray, and can protect the metal pins and ITO conductive electrodes from being eroded by external water vapor ions. |
Applicable Products | The pins of the circuit board or liquid crystal panel are bonded and covered with ITO glass, and the electronic cable is bonded and fixed with the ACF tape. |
Technical parameter
technical parameter | yellow or blue viscous liquid |
Viscosity(25℃) | 5000-10000 cPa.sadjustable |
refractive index(nd20) | 1.47-1.50 |
25℃density(g/ml) | 0.98-1.00 |
Application Features | Electronic lead glue |
Shear strength | 15(MPa) |
curing energy | 200MJ/CM2 |
Curing depth | 2mm |
solid content | 100%(Solvent-free, green and environmentally friendly) |
After curing | light yellow or light green |
Operating temperature | -40~100℃ |
Precautions
This product may be slightly irritating to the skin. Avoid direct contact with the skin and inhalation of steam when using it, and prevent it from dripping into the eyes. Please wash with soap and water after use. Non-toxic and non-irritating after curing.
Copyright ? 2020 深圳市宏進(jìn)科技有限公司All Rights Reserved 粵ICP備20066503
Scan and pay attention to the public number