new WOW().init();
Brief introduction
model | HongJin-6610 |
Specification | 50ml/branch |
characteristic | HongJin-6610 is a two-component 10:1 silicone potting compound with high transparency, medium elasticity, good insulation performance, flex resistance, oxidation resistance, good heat dissipation, high and low temperature resistance (under -60 ℃ ~ 200 ℃) Long-term use), good performance, no whitening, long life, maintenance-free, anti-oxidation, anti-yellowing, stable chemical and physical properties, and superior UV resistance. |
Applicable Products | It is widely used in potting and coating of LED lamps, electronic appliances, circuit boards and other products. Especially suitable for waterproof protection of LED strips. |
Technical parameter
technical parameter | Acomponent | Bcomponent | |
Before curing | Exterior | light blue fluid | Platinum Fluid |
Viscosity(cps) | 1000~2000 | 50~150 | |
The mixing ratioA:B(weight ratio) | 10:1 | ||
Viscosity after mixing(cps) | 800~1600 | ||
Dry time(min) | 30~60 | ||
curing time(h) | 2~4Initial cure in hours, full cure in 24 hours, peak strength in 7 days | ||
After curing | hardness(ShaoA) | 10~20 | |
Shear strength,Mpa | ≥0.5 | ||
Tensile Strength,Mpa | ≥0.8 | ||
Dielectric strength(KV/mm) | ≥13 | ||
Dielectric constant(1.0MHz) | 2.5~3.3 | ||
Volume resistivity(Ω·cm) | ≥1.0×1015 |
Precautions
1、The rubber compound should be sealed and stored in a cool and ventilated place below 30℃. The mixed rubber should be used up at one time to avoid waste.
2、This product is non-dangerous, but keep out of mouth and eyes.
3、Weighing: accurately weigh components A and B (A:B=10:1);
4、Stirring: After the two components are mixed, stir well, about 1-2min
5、Spray coating: The spray coating is subject to no leakage or sagging. The thickness of a coating film is generally between 0.1-0.3mm
5、Curing: keep the environment at 25±10℃, 55±20%RH.
Copyright ? 2020 深圳市宏進科技有限公司All Rights Reserved 粵ICP備20066503
Scan and pay attention to the public number